ALFI brand AB2013 Solid Stainless Steel Commercial Spring Kitchen Faucet with Pull Down Shower Spray
MSRP:
$650.00
In Stock

SKU
AB2013
Protect your investment with this solid stainless steel grid that sits on the bottom of your fireclay sink. Protects the sink from nicks or cracks caused by heavy pots or pans dropped in your sink. Reduces the need for cleaning marks or stains at the bottom of the sink.

SKU | AB2013 |
---|---|
UPC | 811413020918 |
Short Description | Protect your investment with this solid stainless steel grid that sits on the bottom of your fireclay sink. Protects the sink from nicks or cracks caused by heavy pots or pans dropped in your sink. Reduces the need for cleaning marks or stains at the bottom of the sink. |
Series | Leon |
Item Weight | 9.0 |
Weight | 12.0 |
Ship State | KS |
Ship Length | 33.0 |
Ship Width | 14.0 |
Ship Height | 3.0 |
FedEx Ground | $20 |
FedEx 2Day | $54 |
FedEx Overnight | $80 |
Feature 1 | Commercial style kitchen faucet with spring and arm to hold the head which can be pulled down to wash large areas. |
Feature 2 | SOLID STAINLESS STEEL faucet made of the highest quality 304 grade stainless steel, designed to last. |
Feature 3 | Compliant with the new lead free legislation AB1953 effective in CA & VT. |
Feature 4 | One handed control valve. Pull to the right to control pressure, push front and back for water temperature. Indicated by a small blue and red dot. |
Feature 5 | Recommended faucet hole diameter in countertop or sink to be 1 1/2" |
Feature 6 | Estimated flow rate of 1.7 gallons per minute assuming flow pressure of 60 PSI. |
Feature 7 | Certified by Uniform Plumbing Code (cUPC) |
Material | Stainless Steel |
Installation Type | Deck Mount |
Handle Type | Lever |
Number of Handles | 1.0 |
Valve Type | Ceramic Disc Cartridge |
Spray Features | Pull Down |
Spout Style | Goose Neck |
Spout Reach | 9 3/8 |
Spout Height | 9 1/8 |
Height | 22 1/2 |
Theme | Modern |
Required Holes | 1.0 |
Flow Pressure (PSI) | 60.0 |
Flow Rate (GPM) | 1.7 |
Hole Type | Single Hole |
Water Type | Hot & Cold |
Finish | Stainless Steel |
Includes Soap? | No |
Includes Drain? | No |
ADA Compliant? | No |
Lead Compliant? | Yes |
WaterSense? | No |
Write Your Own Review