ALFI brand AB2032 Stainless Steel Kitchen Faucet with Pull Down Shower Spray
MSRP:
$650.00
In Stock

SKU
AB2032
LEON kitchen faucets by ALFI brand are made of solid stainless steel. This is unlike traditional faucets which are primarily made out of brass and treated to create different finishes. These faucets are built tough and made to last for decades. Both durable and aesthetically pleasing, they are sure to satisfy your kitchen needs.

SKU | AB2032 |
---|---|
UPC | 811413020987 |
Short Description | LEON kitchen faucets by ALFI brand are made of solid stainless steel. This is unlike traditional faucets which are primarily made out of brass and treated to create different finishes. These faucets are built tough and made to last for decades. Both durable and aesthetically pleasing, they are sure to satisfy your kitchen needs. |
Series | Leon |
Item Weight | 10.0 |
Weight | 10.0 |
Ship State | KS |
Ship Length | 31.0 |
Ship Width | 14.0 |
Ship Height | 3.0 |
FedEx Ground | $17 |
FedEx 2Day | $40 |
FedEx Overnight | $60 |
Feature 1 | Commercial style kitchen faucet with spring and arm to hold the head which can be pulled down to wash large areas. |
Feature 2 | SOLID STAINLESS STEEL faucet made of the highest quality 304 grade stainless steel, designed to last. |
Feature 3 | Compliant with the new lead free legislation AB1953 effective in CA & VT. |
Feature 4 | One handed control valve. Pull to the right to control pressure, push front and back for water temperature. Indicated by a small blue and red dot. |
Feature 5 | Recommended faucet hole diameter in countertop or sink to be 1 1/2" |
Feature 6 | Estimated flow rate of 1.8 gallons per minute assuming flow pressure of 60 PSI. |
Material | Stainless Steel |
Installation Type | Deck Mount |
Handle Type | Lever |
Number of Handles | 1.0 |
Valve Type | Ceramic Disc Cartridge |
Spray Features | Pull Down |
Spout Style | Goose Neck |
Spout Reach | 10 5/8 |
Spout Height | 8 3/8 |
Height | 17 1/8 |
Theme | Modern |
Required Holes | 1.0 |
Flow Pressure (PSI) | 60.0 |
Flow Rate (GPM) | 1.8 |
Hole Type | Single Hole |
Water Type | Hot & Cold |
Finish | Brushed Stainless Steel |
Includes Soap? | No |
Includes Drain? | No |
ADA Compliant? | No |
Lead Compliant? | Yes |
WaterSense? | No |
Write Your Own Review