ALFI brand AB1010 Ultra Modern Solid Stainless Steel Bathroom Faucet
MSRP:
$360.00
In Stock

SKU
AB1010
This modern one piece bathroom faucet by ALFI brand is made of solid stainless steel and comes in polished or brushed finish. Built tough and made to last, this faucet will add the finishing touch to your bathroom decor. Its sleek ultra modern design is unique and a sure eye catcher.
SKU | AB1010 |
---|---|
Short Description | This modern one piece bathroom faucet by ALFI brand is made of solid stainless steel and comes in polished or brushed finish. Built tough and made to last, this faucet will add the finishing touch to your bathroom decor. Its sleek ultra modern design is unique and a sure eye catcher. |
Item Weight | 2.0 |
Weight | 2.8 |
Ship State | KS |
Ship Length | 13.0 |
Ship Width | 8.0 |
Ship Height | 4.5 |
FedEx Ground | $15 |
FedEx 2Day | $21 |
FedEx Overnight | $38 |
Feature 1 | Sleek & elegant tilted spout design with rounded edges. |
Feature 2 | Single lever control. |
Feature 3 | Single hole deckmount installation. |
Feature 4 | The spout is fixed and does not swivel, so this faucet features an innovative aerator that you can swivel with your finger to divert the water slightly to the sides, front or back. |
Feature 5 | Quality Guaranteed! Comes with a 5 Year Limited Lifetime Warranty. |
Feature 6 | UPC Certified / Approved. |
Feature 7 | Valve included with purchase. |
Feature 8 | SOLID STAINLESS STEEL faucet made of the highest quality 304 grade stainless steel, designed to last. |
Feature 9 | Available in two finishes: Polished Stainless Steel and Brushed Stainless Steel. |
Feature 10 | Compliant with the new lead free legislation AB1953 effective in CA & VT. |
Child SKUs | AB1010-BSS, AB1010-PSS |
Material | Stainless Steel |
Installation Type | Deck Mount |
Handle Type | Lever |
Number of Handles | 1.0 |
Valve Type | Ceramic Disc Cartridge |
Spray Features | No Spray |
Spout Style | Straight |
Spout Reach | 3 5/8 |
Spout Height | 4.0 |
Height | 4.0 |
Theme | Modern |
Required Holes | 1.0 |
Flow Pressure (PSI) | 60.0 |
Flow Rate (GPM) | 1.7 |
Hole Type | Single Hole |
Water Type | Hot & Cold |
Includes Soap? | No |
Includes Drain? | No |
Electronic? | No |
ADA Compliant? | No |
Lead Compliant? | Yes |
WaterSense? | No |
Write Your Own Review